
2024-2025 Class Schedule & registration
Current Schedule
June-August 2025
REGISTRATION
Enrollment is effective upon registration. Please register only when you are ready for your child to begin attending class.
TUITION & BILLING
Tuition is due at time of enrollment.
Monthly tuition is calculated to accurately reflect the number of times your child’s class meets in a given month. The majority of classes will meet four times per month, however classes might meet less or more depending on holidays and scheduled gym closures.
WAITLISTS
If your preferred class is full, we highly encourage getting on the Waitlist. You also have the option to sign up for an alternate class while awaiting an opening in the preferred class.
FOR MORE INFORMATION
FAQs
Class Policies
Please call 217-398-4242 or email Ashley with any additional questions.
Infant Playdate
No formal instruction; Open gym format
Co-ed; Under 2 years old; Caregiver-assisted
$10 / class
Register | Class | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|---|
Register | Infant Playdate (July 12) | Sat | 8:15am-9:00am | 0 - 1 | 12 | Hailey Robb | 10.00 |
Register | Infant Playdate (July 13) | Sun | 2:00pm-2:45pm | 0 - 1 | 11 | Jess Jones | 10.00 |
Register | Infant Playdate (July 15) | Tue | 9:15am-10:00am | 0 - 1 | 12 | Kailee Otto | 10.00 |
Register | Infant Playdate (July 18) | Fri | 10:15am-11:00am | 0 - 1 | 10 | Mari Coleman | 10.00 |
Register | Infant Playdate (July 19) | Sat | 8:15am-9:00am | 0 - 1 | 12 | Hailey Robb | 10.00 |
Register | Infant Playdate (July 20) | Sun | 2:00pm-2:45pm | 0 - 1 | 12 | Jess Jones | 10.00 |
Register | Infant Playdate (July 22) | Tue | 9:15am-10:00am | 0 - 1 | 12 | Kailee Otto | 10.00 |
Register | Infant Playdate (July 25) | Fri | 10:15am-11:00am | 0 - 1 | 12 | Mari Coleman | 10.00 |
Register | Infant Playdate (July 26) | Sat | 8:15am-9:00am | 0 - 1 | 12 | Hailey Robb | 10.00 |
Register | Infant Playdate (July 27) | Sun | 2:00pm-2:45pm | 0 - 1 | 12 | Jess Jones | 10.00 |
Toddler
Introductory Class
Caregiver-assisted
Co-ed; Ages 2-3 (must be 2 by first day of class)
$84 monthly (4 classes/month)
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | Mon | 6:15pm-7:05pm | 2 - 3 | 1 | Kailee Otto,Ashley Lebeau | 84.00 |
Waitlist | Tue | 4:15pm-5:05pm | 2 - 3 | 0 | Kailee Otto | 105.00 |
Register | Thu | 9:15am-10:05am | 2 - 3 | 4 | Kailee Otto | 105.00 |
Register | Thu | 5:15pm-6:05pm | 2 - 3 | 4 | Ashley Lebeau,Hailey Robb | 105.00 |
Register | Sat | 9:15am-10:05am | 2 - 3 | 4 | Hailey Robb,Sarah Leser | 63.00 |
PreSchool
Introductory Class
Co-ed
Ages 3-5 (must be 3 by first day of class)
Three-year-olds enrolled in Preschool must be able to complete class independently and safely. If they are unable to do so, their coach will require them to transfer to a Toddler class.
Five-year-olds not yet enrolled in kindergarten must enroll in a Preschool class. They will then have the opportunity to transition to Junior Beginner Girls or Boys 5-6 in the following graduation cycle.
Five-year-olds currently in kindergarten must enroll in Junior Beginner Girls or Boy 5-6.
$84 monthly (4 classes/month)
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | Mon | 4:15pm-5:05pm | 3 - 5.5 | 3 | Kailee Otto,Ashley Lebeau | 84.00 |
Register | Mon | 5:15pm-6:05pm | 3 - 5.5 | 3 | Kailee Otto,Ashley Lebeau | 84.00 |
Register | Tue | 10:15am-11:05am | 3 - 5.5 | 3 | Kailee Otto | 105.00 |
Register | Tue | 5:15pm-6:05pm | 3 - 5.5 | 1 | Austin Schlitt,Kailee Otto | 105.00 |
Waitlist | Tue | 6:15pm-7:05pm | 3 - 5.5 | 0 | Austin Schlitt,Kailee Otto | 105.00 |
Register | Wed | 4:15pm-5:05pm | 3 - 5.5 | 3 | Claire Black | 105.00 |
Register | Wed | 5:15pm-6:05pm | 3 - 5.5 | 4 | Austin Schlitt,Claire Black | 105.00 |
Register | Wed | 6:15pm-7:05pm | 3 - 5.5 | 5 | Ian Dennehy,Claire Black | 105.00 |
Register | Thu | 10:15am-11:05am | 3 - 5.5 | 2 | Kailee Otto | 105.00 |
Register | Thu | 4:15pm-5:05pm | 3 - 5.5 | 5 | Hailey Robb,Oxala Da Silva | 105.00 |
Waitlist | Thu | 6:15pm-7:05pm | 3 - 5.5 | 0 | Mari Coleman | 105.00 |
Register | Fri | 9:15am-10:05am | 3 - 5 | 1 | Mari Coleman | 63.00 |
Register | Sat | 10:15am-11:05am | 3 - 5.5 | 4 | Sarah Leser,Hailey Robb | 63.00 |
Register | Sat | 11:15am-12:05pm | 3 - 5.5 | 9 | Hailey Robb | 63.00 |
Waitlist | Sun | 3:00pm-3:50pm | 3 - 5.5 | 0 | Kailee Otto | 63.00 |
Register | Sun | 4:00pm-4:50pm | 3 - 5.5 | 1 | Kailee Otto | 63.00 |
Register | Sun | 5:00pm-5:50pm | 3 - 5.5 | 3 | Kailee Otto | 63.00 |
Junior Beginner KIDS
Introductory Class
Co-ed
Ages 5-6 (must be 5 by first day of class)
Five-year-olds not yet enrolled in kindergarten must enroll in a Preschool class.
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | Wed | 5:00pm-6:05pm | 5 - 6 | 3 | Oxala Da Silva | 120.00 |
Junior Beginner Girls
Introductory Class
Girls; Ages 5-6 (must be 5 by first day of class)
Five-year-olds not yet enrolled in kindergarten must enroll in a Preschool class.
$96 monthly (4 classes/month)
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | Mon | 3:45pm-4:50pm | 5 - 6 | 3 | Claire Black | 96.00 |
Register | Mon | 5:00pm-6:05pm | 5 - 6 | 3 | Claire Black | 96.00 |
Register | Tue | 3:30pm-4:35pm | 5 - 6 | 3 | Mari Coleman | 120.00 |
Register | Tue | 5:15pm-6:20pm | 5 - 6 | 4 | Sarah Leser | 120.00 |
Register | Tue | 6:30pm-7:35pm | 5 - 6 | 1 | Sarah Leser | 120.00 |
Register | Wed | 4:45pm-5:50pm | 5 - 6 | 5 | Sarah Leser | 120.00 |
Register | Wed | 6:00pm-7:05pm | 5 - 6 | 2 | Sarah Leser | 120.00 |
Waitlist | Thu | 5:15pm-6:20pm | 5 - 6 | 0 | Oxala Da Silva | 120.00 |
Register | Thu | 6:00pm-7:05pm | 5 - 6 | 7 | Sarah Leser | 120.00 |
Register | Sat | 10:15am-11:20am | 5 - 6 | 3 | Adderley Crompton | 72.00 |
Register | Sat | 12:45pm-1:50pm | 5 - 6 | 5 | Sarah Leser | 72.00 |
Register | Sun | 2:30pm-3:35pm | 5 - 6 | 2 | Claire Black | 72.00 |
Beginner Girls
Introductory Class
Girls; Ages 6-8
$96 monthly (4 classes/month)
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Register | Mon | 3:30pm-4:35pm | 6 - 8 | 3 | Oxala Da Silva | 96.00 |
Waitlist | Mon | 6:15pm-7:20pm | 6 - 8 | 0 | Austin Schlitt | 96.00 |
Register | Tue | 3:30pm-4:35pm | 6 - 8 | 6 | Arianna Kemphues | 120.00 |
Waitlist | Tue | 4:45pm-5:50pm | 6 - 8 | 0 | Mari Coleman | 120.00 |
Register | Tue | 7:15pm-8:20pm | 6 - 8 | 5 | Mari Coleman | 120.00 |
Register | Wed | 3:45pm-4:50pm | 6 - 8 | 3 | Oxala Da Silva | 120.00 |
Register | Thu | 4:00pm-5:05pm | 6 - 8 | 3 | Maya McCaffrey | 120.00 |
Register | Thu | 6:30pm-7:35pm | 6 - 8 | 4 | Oxala Da Silva | 120.00 |
Register | Sat | 11:30am-12:35pm | 6 - 8 | 5 | Austin Schlitt | 72.00 |
Register | Sun | 4:00pm-5:05pm | 6 - 8 | 4 | Claire Black | 72.00 |
Senior Beginner Girls
Introductory Class
Girls; Ages 8+
$96 monthly (4 classes/month)
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Waitlist | Mon | 3:30pm-4:35pm | 8 - 17 | 0 | Arianna Kemphues | 96.00 |
Register | Tue | 4:00pm-5:05pm | 8 - 17 | 5 | Sarah Leser | 120.00 |
Register | Tue | 7:15pm-8:20pm | 8 - 17 | 1 | Arianna Kemphues | 120.00 |
Register | Wed | 5:00pm-6:05pm | 8 - 17 | 1 | Arianna Kemphues | 120.00 |
Waitlist | Sat | 12:45pm-1:50pm | 8 - 17 | 0 | Austin Schlitt | 72.00 |
Intermediate Girls 1
By Coach’s Recommendation Only
Girls; Ages 6-8
$96 monthly (4 classes/month)
Returning students may register in the Parent Portal. If you are new to CGA and your child has previous gymnastics experience, please contact Ashley at ashley@champaigngym.com to determine correct class placement.
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Mon | 4:45pm-5:50pm | 6 - 8 | 0 | Arianna Kemphues | 96.00 | |
Tue | 6:00pm-7:05pm | 6 - 8 | 4 | Mari Coleman | 120.00 | |
Wed | 6:15pm-7:20pm | 6 - 8 | 3 | Oxala Da Silva | 120.00 | |
Thu | 3:30pm-4:35pm | 6 - 8 | 5 | Arianna Kemphues | 120.00 | |
Thu | 5:15pm-6:20pm | 6 - 8 | 3 | Maya McCaffrey | 120.00 | |
Thu | 6:00pm-7:05pm | 6 - 8 | 1 | Arianna Kemphues | 120.00 | |
Thu | 6:30pm-7:35pm | 6 - 8 | 5 | Maya McCaffrey | 120.00 | |
Sun | 2:30pm-3:35pm | 6 - 8 | 2 | Arianna Kemphues | 72.00 | |
Sun | 4:00pm-5:05pm | 6 - 8 | 1 | Maya McCaffrey | 72.00 |
Intermediate Girls 2
By Coach’s Recommendation Only
Girls; Ages 6-8
$96 monthly (4 classes/month)
Returning students may register in the Parent Portal. If you are new to CGA and your child has previous gymnastics experience, please contact Ashley at ashley@champaigngym.com to determine correct class placement.
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Tue | 6:00pm-7:05pm | 6 - 9 | 4 | Arianna Kemphues | 120.00 | |
Wed | 3:45pm-4:50pm | 6 - 9 | 6 | Arianna Kemphues | 120.00 | |
Thu | 4:45pm-5:50pm | 6 - 9 | 0 | Mari Coleman | 120.00 | |
Sat | 9:00am-10:05am | 6 - 9 | 4 | Austin Schlitt | 72.00 | |
Sun | 2:45pm-3:50pm | 6 - 9 | 1 | Maya McCaffrey | 72.00 | |
Sun | 5:15pm-6:20pm | 6 - 9 | 4 | Maya McCaffrey | 72.00 |
Advanced Girls
By Coach’s Recommendation Only
Girls; Ages 7+
$110 monthly (4 classes/month)
Returning students may register in the Parent Portal. If you are new to CGA and your child has previous gymnastics experience, please contact Ashley at ashley@champaigngym.com to determine correct class placement.
Register | Days | Times | Ages | Openings | Instructors | Tuition |
---|---|---|---|---|---|---|
Wed | 6:15pm-7:45pm | 7 & up | 3 | Arianna Kemphues,Austin Schlitt | 137.50 | |
Thu | 4:15pm-5:45pm | 7 & up | 1 | Arianna Kemphues | 137.50 | |
Sun | 3:45pm-5:15pm | 7 & up | 4 | Arianna Kemphues,Makenna Pinkham | 82.50 |
Boys 5-6
Introductory Class
Boys; Ages 5-6 (must be 5 by first day of class)
Five-year-olds not yet enrolled in kindergarten must enroll in a Preschool class.
$96 monthly (4 classes/month)
Boys 6-8
All Skill Levels
Boys; Ages 6-8 (must be 6 by first day of class)
$96 monthly (4 classes/month)
Boys 8+
All Skill Levels
Boys; Ages 8+ (must be 8 by first day of class)
$96 monthly (4 classes/month)
Tumbling
All Skill Levels
Co-ed; Ages 8+
$96 monthly (4 classes/month)
Adult Open Gym (Drop IN)
All skill levels, Co-ed, Age 18+
No pre-registration required
$20/class; no credit/debit cards
School year class times: Sunday 6:30-7:30 PM
Summer class times: Monday, 7:15-8:15 PM (Begins June 2nd)